| Motor Power | 750W | 1000W | 500W | 650W | 350W | 
| Top Speed | 22 MPH | 28 MPH | 22 MPH | 22 MPH | 18 MPH | 
| Max Range | 25 Miles | 28 Miles | 23 Miles | 23 Miles | 21 Miles | 
| Tires Type | 9.3″ Pneumatic Off-Road Tires | 10” Pneumatic Off-road Tires | 10″ Pneumatic Tires | 8.5″ Pneumatic Tires | 8.5″ Pneumatic Tires | 
| Braking System | Front Disc + Rear Drum Brake | Dual Disc Brake+Hidden E Brake | Rear Disc Brake+Hidden E Brake | Rear Disc Brake+Hidden E Brake | Rear Drum Brake | 
| Shock Absorption System | Front & Rear Swingarm Springs | Front & Rear Telescopic Shocks | / | Front & Rear Coil Springs | / | 
| APP Control | ✔ | ✔ | ✔ | ✔ | ✘ | 
| Foldable | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Adjustable Handlebars | ✘ | ✔ | ✘ | ✘ | ✘ | 
| Product Dimension | 46.06*16.92*48.42 IN | 45.27*23.62*50.39 IN | 44.09*19.29*43.3 IN | 43.30*17.71*44.68 IN | 41.33*17.71*43.30 IN | 
| Net Weight | 46.6 LB | 48.5 LB | 33 LB | 35.5 LB | 26.4 LB | 
| Max Load | 264 LB | 264 LB | 264 LB | 264 LB | 220 LB | 
Electric Scooter Adult, 1000/750/500W Powerful Motor Escooter for Adults, 28/25/22MPH Top Speed & 28/25/23 Mile Range, 10/9.3″ Off-Road Tires, Dual Suspension & Ambient Light
$409.99








 
				







 
				
 
				
 
				
Reviews
There are no reviews yet.