- 20.1 MP Exmor R APS-C (Super 35mm format) image sensor with wide dynamic range
- S-CinetoneTM for a cinematic look straight out of the camera without grading
- Flexible ISO, Cine EI Quick and Cine EI Log shooting modes for optimized image quality
- User LUTs can be applied to the LCD display and HDMI output and embedded in clips
- Dual Base ISO and a 14+ stop range for wide latitude and low-noise images
| Brand | SONY |
|---|---|
| Model Name | ILMEFX30B |
| Age Range Description | All Ages |
| Built-In Media | ILME-FX30 camera body; Rechargeable Battery NP-FZ100; USB Battery charger AC-UUD12; Body cap; MI Accessory shoe cap; USB-A to USB-C cable (USB 3.2) |
| Are Batteries Included | Yes |
| Model Number | ILMEFX30B |
| Remote Included | No |
| Model Series | FX |
| Series Number | 30 |
| Global Trade Identification Number | 00027242925533 |
| UPC | 027242925533 |
| Connectivity Technology | HDMI, NFC, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Video Output | HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Portrait, Shutter Priority, Sports |
|---|---|
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 495 |
| Focus Type | Auto Focus, Manual Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Aspect Ratio | 1.50:1, 16:9 |
|---|---|
| File Format | MP4 |
| Effective Still Resolution | 26 MP |
| JPEG Quality Level | Fine |
| Supported Image Format | HEIF, JPEG, Raw |
| Dynamic Stops | 14 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 26 MP |
| Maximum Focal Length | 10 |
|---|---|
| Optical Zoom | 3 |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Zoom Lens |
| Minimum Focal Length | 700 Millimeters |
| Real Angle Of View | 39.6 Degrees |
| Lens Construction | Aspherical elements |
| Metering Methods | Average |
|---|---|
| Exposure Control | Automatic, Manual |
| White Balance Settings | Auto, Cloudy, Daylight, Shade |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 2,360,000 Dot |
| Display Fixture Type | Articulating |
| Touch Screen Type | Capacitive |
| Display Resolution Maximum | 2.36M Pixels |
| Has Color Screen | Yes |
| Flash Memory Type | CFexpress Type A, SDXC, SDHC |
|---|---|
| Write Speed | High Write Speed |
| Flash Memory Speed Class | 800 MB/s or faster |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | 1700MB/s |
| Flash Memory Bus Interface Type | PCIe, UHS-II |
| Compatible Mountings | Sony E/FE |
|---|---|
| Sensor Type | CMOS |
| Image stabilization | Active |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Form Factor | DSLR |
| Special Feature | Log recording for smooth cinematic image quality when color grading |
| Color | Grey |
| Item Weight | 1.43 Pounds |
| Video Resolution | 1080p, 2160p |
| Viewfinder | LCD screen |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Camera Flash | no flash |
| Skill Level | Professional |
| Specific Uses For Product | Videography |
| Compatible Devices | CFexpress Type A card readers, Computers (for USB connectivity) |
| Continuous Shooting | 30 |
| Aperture modes | Supported |
| Audio Input | Microphone |
| Flash Sync Speed | 1/200 |
| Video Capture Format | XAVC-HS, XAVC-S-I, XAVC-S, MPEG-4 AVC / H.264, MPEG-H HEVC / H.266 |
| Expanded ISO Maximum | 32000 |
| Battery Weight | 3 Ounces |
| Battery Cell Type | Lithium Ion |
| Battery Type | Included 3-ounce battery |
| Processor Description | BIONZ XR Processor |
Warranty & Support
houngltd.com Return Policy:houngltd.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.












Reviews
There are no reviews yet.